How often each ball has been drawn over the full 21,264-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 03 | COLD | 917 | 2019-01-01 | 3 days ago |
| 13 | NEUTRAL | 883 | 2019-01-01 | 3 days ago |
| 17 | NEUTRAL | 872 | 2019-01-03 | 1 days ago |
| 21 | COLD | 871 | 2019-01-01 | 3 days ago |
| 22 | NEUTRAL | 869 | 2019-01-03 | 1 days ago |
| 28 | NEUTRAL | 896 | 2019-01-03 | 1 days ago |
| 36 | NEUTRAL | 908 | 2019-01-03 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 4 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.