How often each ball has been drawn over the full 21,256-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 03 | COLD | 1055 | 2019-09-16 | 18 days ago |
| 10 | NEUTRAL | 1067 | 2019-10-04 | 0 days ago |
| 27 | COLD | 986 | 2019-10-03 | 1 days ago |
| 31 | NEUTRAL | 1032 | 2019-10-02 | 2 days ago |
| 34 | NEUTRAL | 1013 | 2019-09-17 | 17 days ago |
| 35 | HOT | 994 | 2019-10-03 | 1 days ago |
| 45 | COLD | 980 | 2019-10-03 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 4 October in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.