How often each ball has been drawn over the full 21,266-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | NEUTRAL | 791 | 2019-01-10 | 1 days ago |
| 08 | NEUTRAL | 855 | 2019-01-10 | 1 days ago |
| 10 | NEUTRAL | 911 | 2019-01-10 | 1 days ago |
| 24 | NEUTRAL | 888 | 2019-01-11 | 0 days ago |
| 37 | NEUTRAL | 852 | 2019-01-10 | 1 days ago |
| 42 | COLD | 877 | 2019-01-06 | 5 days ago |
| 46 | COLD | 861 | 2019-01-08 | 3 days ago |
Earlier Gosloto 7/49 draws that landed on 11 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.