How often each ball has been drawn over the full 21,261-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 02 | HOT | 972 | 2019-04-01 | 0 days ago |
| 17 | NEUTRAL | 925 | 2019-03-24 | 8 days ago |
| 19 | NEUTRAL | 941 | 2019-04-01 | 0 days ago |
| 22 | NEUTRAL | 938 | 2019-04-01 | 0 days ago |
| 39 | NEUTRAL | 912 | 2019-03-24 | 8 days ago |
| 43 | COLD | 935 | 2019-04-01 | 0 days ago |
| 49 | NEUTRAL | 948 | 2019-04-01 | 0 days ago |
Earlier Gosloto 7/49 draws that landed on 1 April in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.