How often each ball has been drawn over the full 21,265-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 02 | NEUTRAL | 909 | 2019-01-11 | 1 days ago |
| 16 | COLD | 895 | 2019-01-08 | 4 days ago |
| 20 | NEUTRAL | 864 | 2019-01-10 | 2 days ago |
| 31 | NEUTRAL | 908 | 2019-01-09 | 3 days ago |
| 38 | NEUTRAL | 882 | 2019-01-10 | 2 days ago |
| 41 | NEUTRAL | 889 | 2019-01-10 | 2 days ago |
| 42 | COLD | 879 | 2019-01-11 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 12 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.