How often each ball has been drawn over the full 21,257-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 18 | COLD | 1102 | 2020-02-07 | 2 days ago |
| 21 | HOT | 1070 | 2020-02-09 | 0 days ago |
| 25 | COLD | 1033 | 2020-02-06 | 3 days ago |
| 28 | NEUTRAL | 1073 | 2020-02-08 | 1 days ago |
| 33 | NEUTRAL | 1087 | 2020-02-09 | 0 days ago |
| 45 | NEUTRAL | 1049 | 2020-02-08 | 1 days ago |
| 47 | NEUTRAL | 1109 | 2020-02-09 | 0 days ago |
Earlier Gosloto 7/49 draws that landed on 9 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.