How often each ball has been drawn over the full 21,257-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 09 | COLD | 921 | 2019-02-05 | 5 days ago |
| 18 | HOT | 926 | 2019-02-09 | 1 days ago |
| 19 | NEUTRAL | 905 | 2019-02-09 | 1 days ago |
| 20 | NEUTRAL | 883 | 2019-02-09 | 1 days ago |
| 31 | NEUTRAL | 927 | 2019-02-09 | 1 days ago |
| 39 | COLD | 880 | 2019-02-09 | 1 days ago |
| 41 | NEUTRAL | 905 | 2019-02-09 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 10 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.