How often each ball has been drawn over the full 21,266-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 10 | NEUTRAL | 962 | 2019-03-09 | 1 days ago |
| 15 | NEUTRAL | 920 | 2019-03-09 | 1 days ago |
| 18 | NEUTRAL | 949 | 2019-03-09 | 1 days ago |
| 34 | COLD | 933 | 2019-03-09 | 1 days ago |
| 40 | NEUTRAL | 977 | 2019-03-10 | 0 days ago |
| 44 | NEUTRAL | 907 | 2019-03-10 | 0 days ago |
| 45 | COLD | 903 | 2019-03-09 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 10 March in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.