How often each ball has been drawn over the full 21,264-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | NEUTRAL | 782 | 2019-01-01 | 2 days ago |
| 15 | NEUTRAL | 876 | 2019-01-02 | 1 days ago |
| 20 | NEUTRAL | 858 | 2019-01-02 | 1 days ago |
| 23 | NEUTRAL | 870 | 2018-12-30 | 4 days ago |
| 28 | NEUTRAL | 894 | 2019-01-02 | 1 days ago |
| 30 | COLD | 898 | 2018-12-29 | 5 days ago |
| 37 | COLD | 843 | 2018-12-29 | 5 days ago |
Earlier Gosloto 7/49 draws that landed on 3 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.