How often each ball has been drawn over the full 21,259-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 01 | NEUTRAL | 921 | 2019-04-02 | 2 days ago |
| 03 | NEUTRAL | 979 | 2019-04-04 | 0 days ago |
| 05 | NEUTRAL | 923 | 2019-04-04 | 0 days ago |
| 14 | NEUTRAL | 916 | 2019-04-03 | 1 days ago |
| 22 | NEUTRAL | 941 | 2019-04-04 | 0 days ago |
| 27 | COLD | 928 | 2019-04-03 | 1 days ago |
| 41 | NEUTRAL | 938 | 2019-04-03 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 4 April in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.