How often each ball has been drawn over the full 21,263-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 08 | NEUTRAL | 854 | 2019-01-09 | 1 days ago |
| 10 | NEUTRAL | 910 | 2019-01-09 | 1 days ago |
| 13 | NEUTRAL | 889 | 2019-01-10 | 0 days ago |
| 21 | NEUTRAL | 879 | 2019-01-09 | 1 days ago |
| 22 | NEUTRAL | 875 | 2019-01-09 | 1 days ago |
| 28 | COLD | 899 | 2019-01-09 | 1 days ago |
| 44 | NEUTRAL | 869 | 2019-01-09 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 10 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.