How often each ball has been drawn over the full 21,264-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 03 | COLD | 916 | 2018-12-29 | 3 days ago |
| 09 | NEUTRAL | 897 | 2018-12-30 | 2 days ago |
| 13 | NEUTRAL | 882 | 2019-01-01 | 0 days ago |
| 26 | NEUTRAL | 911 | 2019-01-01 | 0 days ago |
| 27 | NEUTRAL | 859 | 2019-01-01 | 0 days ago |
| 34 | NEUTRAL | 872 | 2019-01-01 | 0 days ago |
| 47 | NEUTRAL | 917 | 2018-12-30 | 2 days ago |
Earlier Gosloto 7/49 draws that landed on 1 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.