How often each ball has been drawn over the full 21,259-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | COLD | 802 | 2019-01-21 | 11 days ago |
| 15 | NEUTRAL | 891 | 2019-01-24 | 8 days ago |
| 19 | NEUTRAL | 894 | 2019-01-25 | 7 days ago |
| 28 | COLD | 908 | 2019-01-20 | 12 days ago |
| 39 | NEUTRAL | 871 | 2019-01-24 | 8 days ago |
| 40 | NEUTRAL | 949 | 2019-01-24 | 8 days ago |
| 49 | NEUTRAL | 897 | 2019-01-23 | 9 days ago |
Earlier Gosloto 7/49 draws that landed on 1 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.