How often each ball has been drawn over the full 21,257-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 02 | HOT | 927 | 2019-01-25 | 7 days ago |
| 12 | COLD | 899 | 2019-01-21 | 11 days ago |
| 17 | NEUTRAL | 891 | 2019-01-23 | 9 days ago |
| 26 | NEUTRAL | 934 | 2019-01-25 | 7 days ago |
| 30 | COLD | 913 | 2019-01-24 | 8 days ago |
| 47 | NEUTRAL | 938 | 2019-01-24 | 8 days ago |
| 49 | NEUTRAL | 898 | 2019-02-01 | 0 days ago |
Earlier Gosloto 7/49 draws that landed on 1 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.