How often each ball has been drawn over the full 21,261-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 01 | NEUTRAL | 919 | 2019-04-01 | 0 days ago |
| 14 | COLD | 914 | 2019-04-01 | 0 days ago |
| 35 | NEUTRAL | 924 | 2019-03-24 | 8 days ago |
| 40 | NEUTRAL | 994 | 2019-04-01 | 0 days ago |
| 46 | NEUTRAL | 910 | 2019-03-24 | 8 days ago |
| 47 | NEUTRAL | 985 | 2019-04-01 | 0 days ago |
| 48 | COLD | 987 | 2019-03-22 | 10 days ago |
Earlier Gosloto 7/49 draws that landed on 1 April in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.