How often each ball has been drawn over the full 20,804-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 05 | NEUTRAL | 1047 | 2020-02-01 | 0 days ago |
| 09 | NEUTRAL | 1090 | 2020-01-25 | 7 days ago |
| 20 | NEUTRAL | 1053 | 2020-02-01 | 0 days ago |
| 35 | NEUTRAL | 1057 | 2020-01-24 | 8 days ago |
| 42 | NEUTRAL | 1076 | 2020-01-25 | 7 days ago |
| 47 | NEUTRAL | 1102 | 2020-01-25 | 7 days ago |
| 49 | NEUTRAL | 1090 | 2020-01-23 | 9 days ago |
Earlier Gosloto 7/49 draws that landed on 1 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.