How often each ball has been drawn over the full 21,257-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 05 | NEUTRAL | 873 | 2019-01-24 | 8 days ago |
| 21 | NEUTRAL | 892 | 2019-01-24 | 8 days ago |
| 28 | COLD | 909 | 2019-02-01 | 0 days ago |
| 31 | COLD | 919 | 2019-01-24 | 8 days ago |
| 35 | COLD | 881 | 2019-01-23 | 9 days ago |
| 39 | HOT | 872 | 2019-02-01 | 0 days ago |
| 44 | COLD | 879 | 2019-01-24 | 8 days ago |
Earlier Gosloto 7/49 draws that landed on 1 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.