How often each ball has been drawn over the full 21,257-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 06 | COLD | 1058 | 2020-01-25 | 7 days ago |
| 10 | COLD | 1123 | 2020-02-01 | 0 days ago |
| 20 | NEUTRAL | 1054 | 2020-02-01 | 0 days ago |
| 21 | COLD | 1062 | 2020-01-23 | 9 days ago |
| 39 | COLD | 1023 | 2020-01-21 | 11 days ago |
| 43 | COLD | 1071 | 2020-01-24 | 8 days ago |
| 45 | NEUTRAL | 1043 | 2020-01-24 | 8 days ago |
Earlier Gosloto 7/49 draws that landed on 1 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.