How often each ball has been drawn over the full 20,800-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 01 | COLD | 875 | 2019-02-03 | 0 days ago |
| 09 | NEUTRAL | 917 | 2019-02-02 | 1 days ago |
| 25 | NEUTRAL | 852 | 2019-02-02 | 1 days ago |
| 27 | NEUTRAL | 881 | 2019-02-03 | 0 days ago |
| 33 | NEUTRAL | 892 | 2019-02-03 | 0 days ago |
| 40 | HOT | 952 | 2019-02-03 | 0 days ago |
| 46 | COLD | 872 | 2019-02-02 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 3 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.