How often each ball has been drawn over the full 21,257-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | COLD | 803 | 2019-02-01 | 2 days ago |
| 06 | NEUTRAL | 891 | 2019-02-02 | 1 days ago |
| 08 | NEUTRAL | 873 | 2019-02-01 | 2 days ago |
| 17 | NEUTRAL | 893 | 2019-02-02 | 1 days ago |
| 19 | NEUTRAL | 897 | 2019-02-03 | 0 days ago |
| 23 | COLD | 889 | 2019-02-03 | 0 days ago |
| 44 | NEUTRAL | 881 | 2019-02-02 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 3 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.