How often each ball has been drawn over the full 21,264-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 17 | NEUTRAL | 871 | 2019-01-02 | 1 days ago |
| 18 | NEUTRAL | 897 | 2019-01-03 | 0 days ago |
| 32 | NEUTRAL | 955 | 2019-01-02 | 1 days ago |
| 39 | NEUTRAL | 849 | 2019-01-03 | 0 days ago |
| 41 | NEUTRAL | 882 | 2019-01-03 | 0 days ago |
| 43 | COLD | 888 | 2018-12-29 | 5 days ago |
| 47 | NEUTRAL | 919 | 2019-01-03 | 0 days ago |
Earlier Gosloto 7/49 draws that landed on 3 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.