How often each ball has been drawn over the full 21,263-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 11 | COLD | 846 | 2019-01-08 | 2 days ago |
| 22 | NEUTRAL | 877 | 2019-01-10 | 0 days ago |
| 23 | NEUTRAL | 877 | 2019-01-08 | 2 days ago |
| 29 | NEUTRAL | 882 | 2019-01-09 | 1 days ago |
| 30 | COLD | 904 | 2019-01-07 | 3 days ago |
| 38 | NEUTRAL | 881 | 2019-01-10 | 0 days ago |
| 40 | NEUTRAL | 925 | 2019-01-10 | 0 days ago |
Earlier Gosloto 7/49 draws that landed on 10 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.