How often each ball has been drawn over the full 21,264-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 01 | HOT | 1037 | 2020-01-02 | 1 days ago |
| 02 | NEUTRAL | 1086 | 2020-01-01 | 2 days ago |
| 25 | HOT | 1011 | 2020-01-02 | 1 days ago |
| 28 | COLD | 1050 | 2020-01-03 | 0 days ago |
| 37 | NEUTRAL | 1036 | 2020-01-02 | 1 days ago |
| 40 | NEUTRAL | 1114 | 2020-01-03 | 0 days ago |
| 41 | NEUTRAL | 1070 | 2020-01-02 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 3 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.