How often each ball has been drawn over the full 21,266-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 05 | COLD | 1030 | 2020-01-01 | 2 days ago |
| 07 | COLD | 1016 | 2019-12-24 | 10 days ago |
| 17 | NEUTRAL | 1035 | 2019-12-25 | 9 days ago |
| 31 | NEUTRAL | 1081 | 2020-01-02 | 1 days ago |
| 36 | NEUTRAL | 1093 | 2020-01-02 | 1 days ago |
| 39 | COLD | 1012 | 2019-12-25 | 9 days ago |
| 44 | HOT | 1036 | 2020-01-03 | 0 days ago |
Earlier Gosloto 7/49 draws that landed on 3 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.