How often each ball has been drawn over the full 21,264-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 10 | NEUTRAL | 905 | 2019-01-04 | 0 days ago |
| 22 | NEUTRAL | 871 | 2019-01-04 | 0 days ago |
| 24 | NEUTRAL | 883 | 2019-01-03 | 1 days ago |
| 26 | NEUTRAL | 916 | 2019-01-04 | 0 days ago |
| 30 | NEUTRAL | 901 | 2019-01-03 | 1 days ago |
| 32 | HOT | 958 | 2019-01-04 | 0 days ago |
| 47 | NEUTRAL | 920 | 2019-01-03 | 1 days ago |
Earlier Gosloto 7/49 draws that landed on 4 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.