How often each ball has been drawn over the full 21,264-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 06 | NEUTRAL | 868 | 2019-01-04 | 0 days ago |
| 07 | COLD | 836 | 2019-01-04 | 0 days ago |
| 17 | HOT | 873 | 2019-01-04 | 0 days ago |
| 25 | NEUTRAL | 837 | 2019-01-03 | 1 days ago |
| 26 | HOT | 917 | 2019-01-04 | 0 days ago |
| 37 | COLD | 845 | 2019-01-03 | 1 days ago |
| 44 | NEUTRAL | 863 | 2019-01-02 | 2 days ago |
Earlier Gosloto 7/49 draws that landed on 4 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.