How often each ball has been drawn over the full 21,257-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 14 | COLD | 1047 | 2020-01-25 | 9 days ago |
| 27 | NEUTRAL | 1052 | 2020-02-03 | 0 days ago |
| 28 | NEUTRAL | 1065 | 2020-02-02 | 1 days ago |
| 29 | NEUTRAL | 1085 | 2020-02-02 | 1 days ago |
| 32 | NEUTRAL | 1163 | 2020-02-03 | 0 days ago |
| 39 | COLD | 1024 | 2020-02-01 | 2 days ago |
| 44 | COLD | 1053 | 2020-01-24 | 10 days ago |
Earlier Gosloto 7/49 draws that landed on 3 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.