How often each ball has been drawn over the full 20,804-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 08 | NEUTRAL | 880 | 2019-02-09 | 1 days ago |
| 12 | COLD | 906 | 2019-02-10 | 0 days ago |
| 25 | NEUTRAL | 858 | 2019-02-10 | 0 days ago |
| 28 | COLD | 916 | 2019-02-07 | 3 days ago |
| 30 | HOT | 923 | 2019-02-10 | 0 days ago |
| 34 | HOT | 909 | 2019-02-10 | 0 days ago |
| 45 | COLD | 887 | 2019-02-07 | 3 days ago |
Earlier Gosloto 7/49 draws that landed on 10 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.