How often each ball has been drawn over the full 20,804-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | NEUTRAL | 808 | 2019-02-09 | 1 days ago |
| 20 | NEUTRAL | 884 | 2019-02-10 | 0 days ago |
| 28 | COLD | 917 | 2019-02-10 | 0 days ago |
| 35 | NEUTRAL | 890 | 2019-02-09 | 1 days ago |
| 42 | NEUTRAL | 904 | 2019-02-10 | 0 days ago |
| 44 | NEUTRAL | 887 | 2019-02-09 | 1 days ago |
| 48 | NEUTRAL | 941 | 2019-02-10 | 0 days ago |
Earlier Gosloto 7/49 draws that landed on 10 February in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.