How often each ball has been drawn over the full 21,263-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 02 | NEUTRAL | 1084 | 2019-12-24 | 8 days ago |
| 05 | COLD | 1029 | 2019-12-23 | 9 days ago |
| 06 | COLD | 1043 | 2019-12-25 | 7 days ago |
| 10 | NEUTRAL | 1108 | 2019-12-26 | 6 days ago |
| 15 | HOT | 1052 | 2019-12-26 | 6 days ago |
| 42 | NEUTRAL | 1061 | 2019-12-25 | 7 days ago |
| 47 | NEUTRAL | 1092 | 2019-12-26 | 6 days ago |
Earlier Gosloto 7/49 draws that landed on 1 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.