How often each ball has been drawn over the full 21,266-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 02 | NEUTRAL | 1085 | 2020-01-01 | 0 days ago |
| 06 | NEUTRAL | 1044 | 2020-01-01 | 0 days ago |
| 22 | NEUTRAL | 1057 | 2019-12-26 | 6 days ago |
| 34 | NEUTRAL | 1059 | 2019-12-25 | 7 days ago |
| 38 | COLD | 1064 | 2019-12-25 | 7 days ago |
| 40 | COLD | 1111 | 2019-12-24 | 8 days ago |
| 49 | NEUTRAL | 1079 | 2019-12-26 | 6 days ago |
Earlier Gosloto 7/49 draws that landed on 1 January in previous years.
Numbers verified against the Stoloto archive. This site is independent and unofficial. Past draws do not predict future draws.